Men's Footwear Size Guide (Mauro)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 7 | 40 | 10.5 | 29 | 4.13 | 11.42 |
| 8 | 41 | 10.5 | 29.5 | 4.13 | 11.61 |
| 9 | 42 | 10.5 | 30 | 4.13 | 11.81 |
| 10 | 43 | 11 | 31 | 4.33 | 12.2 |
| 11 | 44 | 11 | 31.5 | 4.33 | 12.4 |
| 12 | 45 | 11 | 32.5 | 4.33 | 12.8 |
| 13 | 46 | 11.5 | 33 | 4.53 | 12.99 |







