Men's Footwear Size Guide (Max)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 7 | 40 | 11 | 28 | 4.13 | 11.02 |
| 8 | 41 | 11 | 29 | 4.13 | 11.42 |
| 9 | 42 | 11 | 30 | 4.13 | 11.81 |
| 10 | 43 | 11 | 31 | 4.13 | 12.2 |
| 11 | 44 | 11 | 31.3 | 4.13 | 12.32 |
| 12 | 45 | 11.5 | 32 | 4.53 | 12.6 |
| 13 | 46 | 12 | 32.3 | 4.72 | 12.72 |







