Women's Footwear Size Guide (Adriel)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 5 | 35 | 10 | 23.5 | 3.94 | 9.25 |
| 6 | 36 | 10 | 24 | 3.94 | 9.45 |
| 7 | 37 | 10 | 25 | 3.94 | 9.84 |
| 8 | 38 | 10 | 25.5 | 3.94 | 10.04 |
| 9 | 39 | 10 | 26 | 3.94 | 10.24 |
| 10 | 40 | 10 | 27 | 3.94 | 10.63 |
| 11 | 41 | 10 | 27.5 | 3.94 | 10.83 |







