Women's Footwear Size Guide (Aveva)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 5 | 35 | 10.5 | 25 | 4.13 | 9.84 |
| 6 | 36 | 10.5 | 25.5 | 4.13 | 10.04 |
| 7 | 37 | 11 | 26.5 | 4.33 | 10.43 |
| 8 | 38 | 11 | 27 | 4.33 | 10.63 |
| 9 | 39 | 11 | 28 | 4.33 | 11.02 |
| 10 | 40 | 11.5 | 29 | 4.53 | 11.42 |
| 11 | 41 | 12 | 29.5 | 4.72 | 11.61 |






