Women's Footwear Size Guide (Carmen)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 6 | 36 | 9 | 23.5 | 3.54 | 9.25 |
| 7 | 37 | 9 | 24 | 3.54 | 9.45 |
| 8 | 38 | 9 | 25 | 3.54 | 9.84 |
| 9 | 39 | 9.5 | 25.5 | 3.74 | 10.04 |
| 10 | 40 | 9.5 | 26 | 3.74 | 10.24 |
| 11 | 41 | 9.5 | 26.5 | 3.74 | 10.43 |







