Women's Footwear Size Guide (Fennix)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 6 | 36 | 9 | 24.5 | 3.54 | 9.65 |
| 7 | 37 | 9.5 | 25 | 3.74 | 9.84 |
| 8 | 38 | 9.8 | 26 | 3.86 | 10.24 |
| 9 | 39 | 10 | 26.5 | 3.94 | 10.43 |
| 10 | 40 | 10 | 27.5 | 3.94 | 10.83 |
| 11 | 41 | 10 | 28.5 | 3.94 | 11.22 |







