Women's Footwear Size Guide (Flemming)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 5 | 35 | 9 | 22 | 3.54 | 8.66 |
| 5.5 | 35.5 | 9 | 22.3 | 3.54 | 8.78 |
| 6 | 36 | 9 | 22.5 | 3.54 | 8.86 |
| 7 | 37 | 9.5 | 23.5 | 3.74 | 9.25 |
| 7.5 | 37.5 | 9.5 | 24 | 3.74 | 9.45 |
| 8 | 38 | 9.5 | 24.3 | 3.74 | 9.57 |
| 8.5 | 38.5 | 9.8 | 24.5 | 3.86 | 9.65 |
| 9 | 39 | 10 | 25 | 3.94 | 9.84 |
| 9.5 | 39.5 | 10 | 25.2 | 3.94 | 9.92 |
| 10 | 40 | 10 | 25.3 | 3.94 | 9.96 |
| 11 | 41 | 10 | 26 | 3.94 | 10.24 |







