Women's Footwear Size Guide (Plays)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 5 | 35 | 8 | 24.0 | 3.15 | 9.45 |
| 5.5 | 35.5 | 8 | 24.3 | 3.15 | 9.57 |
| 6 | 36 | 8 | 24.5 | 3.15 | 9.65 |
| 6.5 | 36.5 | 8 | 25.0 | 3.15 | 9.84 |
| 7 | 37 | 8 | 25.3 | 3.15 | 9.96 |
| 7.5 | 37.5 | 8 | 26.0 | 3.15 | 10.24 |
| 8 | 38 | 8 | 26.3 | 3.15 | 10.35 |
| 8.5 | 38.5 | 8 | 26.5 | 3.15 | 10.43 |
| 9 | 39 | 8 | 26.8 | 3.15 | 10.55 |
| 9.5 | 39.5 | 8 | 27.3 | 3.15 | 10.75 |
| 10 | 40 | 8 | 27.8 | 3.15 | 10.94 |






