Women's Footwear Size Guide (Remi)
| Sizes | Measurements (cm) | Measurements (in) | |||
|---|---|---|---|---|---|
| US | EU | Ball-of-foot Width | Heel-to-toe Length | Ball-of-foot Width | Heel-to-toe Length |
| 5 | 35 | 8 | 21.5 | 3.15 | 8.46 |
| 5.5 | 35.5 | 8 | 21.8 | 3.15 | 8.58 |
| 6 | 36 | 8 | 22 | 3.15 | 8.66 |
| 6.5 | 36.5 | 8.25 | 22.3 | 3.25 | 8.78 |
| 7 | 37 | 8.5 | 22.5 | 3.35 | 8.86 |
| 7.5 | 37.5 | 8.5 | 23 | 3.35 | 9.06 |
| 8 | 38 | 9 | 23.3 | 3.54 | 9.17 |
| 8.5 | 38.5 | 9 | 23.4 | 3.54 | 9.21 |
| 9 | 39 | 9 | 23.5 | 3.54 | 9.25 |
| 9.5 | 39.5 | 9 | 23.8 | 3.54 | 9.37 |
| 10 | 40 | 9.25 | 24 | 3.64 | 9.45 |
| 10.5 | 40.5 | 9.5 | 24.3 | 3.74 | 9.57 |
| 11 | 41 | 9.5 | 24.5 | 3.74 | 9.65 |







