Guide des pointures pour femmes (Dante)
| Pointures | Mesures (cm) | Mesures (po) | |
|---|---|---|---|
| Pointure US | Pointure EU | Longueur (talon-orteil) | Longueur (talon-orteil) |
| 5 | 35 | 23.50 | 9.25 |
| 6 | 36 | 23.80 | 9.37 |
| 6.5 | 36.5 | 24.00 | 9.45 |
| 7 | 37 | 24.60 | 9.69 |
| 7.5 | 37.5 | 25.00 | 9.84 |
| 8 | 38 | 25.50 | 10.04 |
| 8.5 | 38.5 | 25.70 | 10.12 |
| 9 | 39 | 26.20 | 10.31 |
| 9.5 | 39.5 | 26.40 | 10.39 |
| 10 | 40 | 27.00 | 10.63 |
| 11 | 41 | 27.50 | 10.83 |







