Guide des pointures pour femmes (Faydrah)
| Pointures | Mesures (cm) | Mesures (po) | |
|---|---|---|---|
| Pointure US | Pointure EU | Longueur (talon-orteil) | Longueur (talon-orteil) |
| 5 | 35 | 24.50 | 9.65 |
| 6 | 36 | 24.90 | 9.80 |
| 6.5 | 36.5 | 25.30 | 9.96 |
| 7 | 37 | 25.80 | 10.16 |
| 7.5 | 37.5 | 26.00 | 10.24 |
| 8 | 38 | 26.20 | 10.31 |
| 8.5 | 38.5 | 27.00 | 10.63 |
| 9 | 39 | 27.20 | 10.71 |
| 9.5 | 39.5 | 27.60 | 10.87 |
| 10 | 40 | 28.00 | 11.02 |
| 11 | 41 | 28.30 | 11.14 |







