Guide des pointures pour femmes (Journey)
| Pointures | Mesures (cm) | Mesures (po) | |
|---|---|---|---|
| Pointure US | Pointure EU | Longueur (talon-orteil) | Longueur (talon-orteil) |
| 5 | 35 | 24.60 | 9.69 |
| 6 | 36 | 25.00 | 9.84 |
| 6.5 | 36.5 | 25.40 | 10.00 |
| 7 | 37 | 25.70 | 10.12 |
| 7.5 | 37.5 | 26.00 | 10.24 |
| 8 | 38 | 26.30 | 10.35 |
| 8.5 | 38.5 | 26.60 | 10.47 |
| 9 | 39 | 27.30 | 10.75 |
| 10 | 40 | 28.10 | 11.06 |
| 11 | 41 | 28.40 | 11.18 |







