Guide des pointures pour femmes (Talie)
| Pointures | Mesures (cm) | Mesures (po) | |
|---|---|---|---|
| Pointure US | Pointure EU | Longueur (talon-orteil) | Longueur (talon-orteil) |
| 5.5 | 35.5 | 23.30 | 9.17 |
| 6 | 36 | 23.70 | 9.33 |
| 6.5 | 36.5 | 24.30 | 9.57 |
| 7 | 37 | 24.50 | 9.65 |
| 7.5 | 37.5 | 25.00 | 9.84 |
| 8 | 38 | 25.10 | 9.88 |
| 8.5 | 38.5 | 25.50 | 10.04 |
| 9 | 39 | 26.00 | 10.24 |
| 9.5 | 39.5 | 26.40 | 10.39 |







